PARTICIPANTS
97 PARTICIPANTS
26 INSTITUTIONS
10 COUNTRIES
No Data Found
ACADEMICS
No Data Found
GENDER
No Data Found
Order of registration | Name | Highest academic degree | Institute/University | Country |
---|---|---|---|---|
1 | Giovanny Jimenez | Ph.D. | Universidad Industrial de Santander (UIS) | Colombia |
2 | Gabriela dos Santos Bertho | Bachelor/Licenciate | Universidade Estadual de Campinas (UNICAMP) | Brazil |
3 | Fredy Ruben Cejudo Ruiz | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
4 | Barbara Barrio Caprara | Bachelor/Licenciate | Universidade Estadual de Campinas (UNICAMP) | Brazil |
5 | Nayeli Pérez Rodríguez | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
6 | Nathália Junqueira Lobato | Undergraduate student | Universidade Federal do Rio de Janeiro (UFRJ) | Brazil |
7 | João Pedro Rodriguez Pinto | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
8 | Carolina Silveira de Moraes | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
9 | Juliana Fernandes Bonifacio | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
10 | Clara Castilho Oliveira | Bachelor/Licenciate | Universidade de Brasilia (UnB) | Brazil |
11 | Melissa de Andrade Nunes | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
12 | Luiza Gualter Ramires | Bachelor/Licenciate | Universidade Estadual de Campinas (UNICAMP) | Brazil |
13 | Victor Jorge de Oliveira Marum | M.Sc. | Universidade Estadual de Campinas (UNICAMP) | Brazil |
14 | Murilo Zanardi Mattedi | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
15 | Daniele Cornellio de Paiva Caldeira Brandt | Ph.D. | Universidade de Sao Paulo (USP) | Brazil |
16 | Letícia Rangel Dantas | M.Sc. | Universidade de Sao Paulo (USP) | Brazil |
17 | Julia Massucato Silva | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
18 | Fabíola Brandão Araújo de Lima | Undergraduate student | Universidade de Sao Paulo (USP) | Brazil |
19 | José Augusto Proença Maia Devienne | M.Sc. | Peking University | People's Republic of China |
20 | Micaela Belén Bellante | Undergraduate student | Universidad de Buenos Aires (UBA) | Argentina |
21 | Oscar Andres Lazcano Patroni | M.Sc. | Universidade de Sao Paulo (USP) | Brazil |
22 | Andres Cukjati | Bachelor/Licenciate | Universidad de Buenos Aires (UBA) | Argentina |
23 | Juan Martin Calvagno | Bachelor/Licenciate | Universidad de Buenos Aires (UBA) | Argentina |
24 | Rafael Garcia Ruiz | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
25 | Daniel Antunes Coppi | Bachelor/Licenciate | Universidade Estadual de Campinas (UNICAMP) | Brazil |
26 | Wilbor Poletti | Ph.D. | Universidade Federal dos Vales do Jequitinhonha e Mucuri (UFVJM) | Brazil |
27 | Grasiane Luz Mathias | Ph.D. | Universidade Federal dos Vales do Jequitinhonha e Mucuri (UFVJM) | Brazil |
28 | Melina Elida Gugliotta | Bachelor/Licenciate | Universidad de Buenos Aires (UBA) | Argentina |
29 | Gelvam André Hartmann | Ph.D. | Universidade Estadual de Campinas (UNICAMP) | Brazil |
30 | Daniel Ribeiro Franco | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
31 | Martina Lilen Perez | Bachelor/Licenciate | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Argentina |
32 | Mariane Candido | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
33 | Guilherme Jacomo Vanzan | Undergraduate student | Universidade Federal do Rio de Janeiro (UFRJ) | Brazil |
34 | Gabriella Fazio | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
35 | Camila Rocha Tomé | M.Sc. | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
36 | Natália Braun dos Santos | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
37 | João Antônio Silva Fontoura | Undergraduate student | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
38 | André Wiermann | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
39 | Nathaly Alba Quintero | M.Sc. | Universidade Estadual de Campinas (UNICAMP) | Brazil |
40 | Vitor Emmanuel Paes Silveira | M.Sc. | Observatorio Nacional (ON/MCTI) | Brazil |
41 | Mariana Reis Regado | Undergraduate student | Universidade Federal do Rio de Janeiro (UFRJ) | Brazil |
42 | Giovanni Moreira | M.Sc. | Universidade de Sao Paulo (USP) | Brazil |
43 | Luiz Henrique da Silva | High school diploma | Observatorio Nacional (ON/MCTI) | Brazil |
44 | Edu Pacheco Rockenbach | Undergraduate student | Universidade Federal do Pampa (UNIPAMPA) | Brazil |
45 | Mariana Aragão Fernandes | Bachelor/Licenciate | Observatorio Nacional (ON/MCTI) | Brazil |
46 | Ricardo Ivan Ferreira da Trindade | Ph.D. | Universidade de Sao Paulo (USP) | Brazil |
47 | Carolina Gonçalves Leandro | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
48 | Wellington Paulo de Oliveira | Ph.D. | Universidade Estadual de Campinas (UNICAMP) | Brazil |
49 | Jonatã Barbosa Teixeira | M.Sc. | Observatorio Nacional (ON/MCTI) | Brazil |
50 | Marcia Ernesto | Ph.D. | Universidade de Sao Paulo (USP) | Brazil |
51 | Raysa de Magalhães Rocha | Undergraduate student | Observatorio Nacional (ON/MCTI) | Brazil |
52 | Evelyn Paiva do Nascimento | Bachelor/Licenciate | Observatorio Nacional (ON/MCTI) | Brazil |
53 | Romina Valeria Achaga | Bachelor/Licenciate | Universidad Nacional del Centro de la Provincia de Buenos Aires (UNCPBA) | Argentina |
54 | Gustavo de Souza Costa | Undergraduate student | Universidade Federal de Goias (UFG) | Brazil |
55 | Eliana Vanesa Saguas | M.Sc. | Universidad Nacional de La Pampa (UNLPam) | Argentina |
56 | Filipe Altoé Temporim | Ph.D. | Universidade Federal de Goias (UFG) | Brazil |
57 | Florencia Nidia Milanese | Ph.D. | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Argentina |
58 | Pablo Reinaldo Franceschinis | Ph.D. | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Argentina |
59 | Renata Nela Tomezzoli | Ph.D. | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Argentina |
60 | Augusto Ernesto Rapalini | Ph.D. | Universidad de Buenos Aires (UBA) | Argentina |
61 | Marcio Antonio Sens | M.Sc. | Universidade Federal Fluminense (UFF) | Brazil |
62 | Janine Araujo do Carmo | M.Sc. | Universidade de Sao Paulo (USP) | Brazil |
63 | Sebastián Emanuel Vazquez Lucero | Ph.D. | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Argentina |
64 | Yago Moreira Castro | Undergraduate student | Universidade de Brasilia (UnB) | Brazil |
65 | Ulises Demian Diaz Ortega | M.Sc. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
66 | Martin Chadima | Ph.D. | AGICO, s.r.o. | Czech Republic |
67 | Arthur Siqueira de Macêdo | Undergraduate student | Universidade de Brasilia (UnB) | Brazil |
68 | Livia Paula Vaz Teixeira | Bachelor/Licenciate | Universidade de Sao Paulo (USP) | Brazil |
69 | José Alejandro Moreno Alfonzo | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
70 | Bernardo Mokan Maffessoni | Bachelor/Licenciate | Observatorio Nacional (ON/MCTI) | Brazil |
71 | Paulo Vitor Guilherme Pereira Soares | Undergraduate student | Observatorio Nacional (ON/MCTI) | Brazil |
72 | Leandro Gallo | Ph.D. | University of Oslo | Norway |
73 | Agathe Lisé-Pronovost | Ph.D. | The University of Melbourne | Australia |
74 | Joshua Moser Feinberg | Ph.D. | University of Minnesota | USA |
75 | Mathew Micheal Domeier | Ph.D. | University of Oslo | Norway |
76 | Éfren Mota de Souza | Bachelor/Licenciate | Observatorio Nacional (ON/MCTI) | Brazil |
77 | Elder Yokoyama | Ph.D. | Universidade de Brasilia (UnB) | Brazil |
78 | Miguel Cervantes Solano | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
79 | Alejandra Garcia | M.Sc. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
80 | Juan Julio Morales Contreras | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
81 | Gelson Ferreira de Souza Junior | M.Sc. | Universidade de Sao Paulo (USP) | Brazil |
82 | Cosme Ferreira da Ponte Neto | Ph.D. | Observatorio Nacional (ON/MCTI) | Brazil |
83 | Milena Santos de Lara | Undergraduate student | Universidade de Sao Paulo (USP) | Brazil |
84 | Caroline Azzolini Pontel | Undergraduate student | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
85 | Ramon Angel Caraballo Lucas | Ph.D. | Universidad Nacional Autonoma de Mexico (UNAM) | Mexico |
86 | Jeffrey Royce Cox | Bachelor/Licenciate | Museum of New Mexico | USA |
87 | Gabrielle Victória Onofre Lima | Undergraduate student | Universidade de Sao Paulo (USP) | Brazil |
88 | Jairo Francisco Savian | Ph.D. | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
89 | Przemyslaw Kryczka | Ph.D. | Mag-Instruments UG | Germany |
90 | Taís de Paula Aleida Pereira de Oliveira | Bachelor/Licenciate | Universidade Federal do Para (UFPA) | Brazil |
91 | Jürgen Matzka | Ph.D. | GFZ German Research Centre For Geosciences | Germany |
92 | Claudio Couto Reis | M.Sc. | Petrobras | Brazil |
93 | Ana Natalia Gomes Rodrigues | Bachelor/Licenciate | Petrobras | Brazil |
94 | Rodrigo Alberti | M.Sc. | Observatorio Nacional (ON/MCTI) | Brazil |
95 | Lucca Martins Franco | M.Sc. | Observatorio Nacional (ON/MCTI) | Brazil |
96 | Franklin Bispo dos Santos | Ph.D. | Universidade de Sao Paulo (USP) | Brazil |
97 | Nicolas Rodrigues Hispagnol | Bachelor/Licenciate | Observatorio Nacional (ON/MCTI) | Brazil |
COPYRIGHT © 2023 Latin American Association of Paleomagnetism and Geomagnetism Biennial Meeting